1502 KSS Клеммы тип "О" изолированные/Insulated Ring Terminal Easy Entry на сайте производителя
Единица измерения:mm
Артикул | Размер отверстия D |
Ширина W |
Сечение кабеля | Упаковка | ||
---|---|---|---|---|---|---|
AWG | mm2 | |||||
RF1.25-3S | 3.2 | 5.5 | 22-16 | 0.5-1.0 | 100 шт/ уп | |
RF1.25-3 | 3.7 | 5.5 | 22-16 | 0.5-1.0 | ||
RF1.25-4 | 4.3 | 8.0 | 22-16 | 0.5-1.0 | ||
RF1.25-4M | 4.3 | 6.6 | 22-16 | 0.5-1.0 | ||
RF1.25-5 | 5.3 | 8.0 | 22-16 | 0.5-1.0 | ||
RF1.25-6 | 6.4 | 11.7 | 22-16 | 0.5-1.0 | ||
RF1.25-8 | 8.4 | 11.7 | 22-16 | 0.5-1.0 | ||
RF1.25-10 | 10.5 | 13.7 | 22-16 | 0.5-1.0 | ||
RF2-3S | 3.7 | 6.5 | 16-14 | 1.5-2.5 | ||
RF2-3 | 3.7 | 6.5 | 16-14 | 1.5-2.5 | ||
RF2-4 | 4.3 | 8.5 | 16-14 | 1.5-2.5 | ||
RF2-4M | 4.3 | 6.6 | 16-14 | 1.5-2.5 | ||
RF2-5 | 5.3 | 9.5 | 16-14 | 1.5-2.5 | ||
RF2-6 | 6.4 | 12.0 | 16-14 | 1.5-2.5 | ||
RF2-8 | 8.4 | 12.0 | 16-14 | 1.5-2.5 | ||
RF2-10 | 10.5 | 13.7 | 16-14 | 1.5-2.5 | ||
RF3.5-4 | 4.3 | 8.0 | 14-12 | 2.5-4.0 | ||
RF3.5-5 | 5.3 | 8.0 | 14-12 | 2.5-4.0 | ||
RF3.5-6 | 6.4 | 12.0 | 14-12 | 2.5-4.0 | ||
RF5.5-4 | 4.3 | 9.5 | 12-10 | 4.0-6.0 | ||
RF5.5-5 | 5.3 | 9.5 | 12-10 | 4.0-6.0 | ||
RF5.5-6S | 6.4 | 12.0 | 12-10 | 4.0-6.0 | ||
RF5.5-8 | 8.4 | 15.0 | 12-10 | 4.0-6.0 | ||
RF5.5-10 | 10.5 | 15.0 | 12-10 | 4.0-6.0 | ||
RF8-5S | 5.3 | 9.0 | 8 | 10 | ||
RF8-5 | 5.3 | 12.0 | 8 | 10 | ||
RF8-6 | 6.4 | 12.0 | 8 | 10 |
Раздел Клеммы